| QB | Drew Dudzik/Justin Thorpe |
| RB | Jamal Sullivan Corwin Acker Scott Noble |
| WR | Rockeed McCarter Bosco Williams (injured) Kerby Long Marcus Turner Marcus Charity |
| TE | Mike Caussin Charlie Newman |
| FB | Donnell Brown |
| LT | Theo Sherman Jerald Brown (2nd) |
| LG | Roane Babington Karl von Allmen (2nd) |
| C | Donny Smith Brett Ainsley (2nd) |
| RG | Dorian Brooks Richard Williams (2nd) |
| RT | Brandon Monroe Earl Watford (2nd) |
| DE | Arthur Moats, D.J. Bryant (1st) Aaron Harper, Greg Woodson (2nd) |
| DT | Ronnell Brown, Sam Daniels (1st) Max Alexandre, Dominique White (2nd) |
| LB | Chase Williams, Pat Williams (1st) Jamie Veney, Adrian Cavanaugh (2nd) |
| CB | Mike Allen, Taveion Cuffee (1st) Scotty McGee, Jamaris Sanders |
| SS | Vidal Nelson Jon Rose (2nd) |
| WS | Jon Williams Peter Rose (2nd) |
| FS | Griff Yancey Brandon Randolph (2nd) |
| K | Dixon Wright Ben Hopewell (2nd) |
| P | Matt Goff/Andy Smith |
| LS | Charlie Newman |
| KR/PR | Scotty McGee Kerby Long |
More articles are on the way including analysis of tonight's Maryland vs. Cal game.
No comments:
Post a Comment